Until the nineties, Italy succesfully exported sweet sparkling wines, Asti was the italian bubbly. Now the numbers are completely different and Italy is the larger player in the world in terms of quantity.
| PDO’s name | 2025 Planted Surface (hectares) * | production from Aug 1, 2024 to Jul 31, 2025 (million of bottles) |
| Prosecco | 28.000 | 586 |
| Conegliano Valdobbiadene Prosecco Superiore | 8.700 | 93,1 |
| Asti (sweet) | 4.300 | 52,6 |
| Franciacorta | 3.500 | 23,6 |
| Asolo Prosecco Superiore | 2.270 | 30,2 |
| Trento | 2.000 | 17,2 |
| Oltrepò Pavese Metodo Classico | 800 | 2 |
| Alta Langa | 500 | 3,2 |
| Other sparkling wines | ** | 303,7 |
| TOTAL | 1111,6 |
** not available data. Mainly not PDO sparkling wines
